
???? > ????
??? ??? ??
Product name: | ??? ??? ?? | ![]() |
English Name: | Bromocresol green | |
中文名稱: | 溴甲酚綠 | |
CAS NO.: | 76-60-8 | |
HS NO.: | 29349990 | |
Molecular formula: | C21H14Br4O5S |
|
Molecular Weight: | 698.02 | |
Properties: | ?? ?? ?? ??? | |
Specification (???(Q/SS?J02?144-2006) ) |
?????: | ??: | |
PH???: | 3.8(yellow green )-5.4(blue) | |
??? ???: | Passes test | |
??? ?? ?? | ≤0.25 | |
??? ???(nm) |
λ1(PH3.8) 440-445 λ2(PH5.4) 615-618 |
|
?? ??: | ≤3.0 | |
?? ? ??:(L/cm•g) |
α1[λ1(PH3.8,dry sample)] 24-28 α2[λ2(PH5.4,dry sample)] 53-58 |