
PRODUCTS > Organic product
Bromocresol green
Product name: | Bromocresol green | ![]() |
CAS NO.: | 76-60-8 | |
Molecular formula: | C21H14Br4O5S |
|
Molecular Weight: | 698.02 | |
Properties: | White or pale grey crystal,easy solve in alcohol,aether and benzene,decline solve in water. | |
Specification (Bromocresol green) |
CAS NO.: | 76-60-8 | |
Molecular Formula: | C21H14Br4O5S | |
Molecular weight | 698.02 | |
Properties: | White or pale grey crystal,easy solve in alcohol,aether and benzene,decline solve in water. | |
Specification(Q/SS•J02•144-2006) | ||
Items: | Ind Grade | |
PHchangerange | 3.8(yellow green )-5.4(blue) | |
Solubllity in alcohol | Passes test | |
Sulfated ash, percent | ≤0.25 | |
Maximal absorption wavelength(nm£© |
λ1(PH3.8) 440-445 λ2(PH5.4) 615-618 |
|
Loss on drying w,percent | ≤3.0 | |
Quality absorpting coefficient (L/cm•g) |
α1[λ1(PH3.8,dry sample)] 24-28 α2[λ2(PH5.4,dry sample)] 53-58 |